品牌 | 其他品牌 | 价格区间 | 3千-1万 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 电子,烟草,制药,电气,综合 |
目前红外滤光片的厚度分别有1.0mm,1.2mm,1.5mm,2.0mm,3.0mm五种厚度,应用比较多的厚度是1.0mm和1.5mm两种厚度。亚克力材质的红外滤光片普通硬度2H,普通加硬后的硬度4H,可加硬到6H。按一般的智能产品来说,大部分用2H硬度的红外滤光片已足够,除了一些对硬度有特别要求的产品之外。
Spectrogon红外滤光片生产用于3-5μm和8-12μm大气窗口的红外滤光片和窗口。这些滤光片适用于红外成像应用,例如热成像,夜视,监视,消防,地雷探测,医学成像,预防性维护和工业过程控制。
功能:高透射率,通带外的高抑制比,良好的表面质量和涂层均匀性使我们的滤光片具有出色的性能。
基材材质:典型的基材材料是:锗,硅,FZ硅,蓝宝石,ZnS和ZnSe
Spectrogon红外滤光片特点:
1、我们自主设计并制造光学干涉滤光片,采用先进的技术和设计标准。
2、在光谱、远距离通信以及极速激光系统的领域中,我们的高效率衍射光栅达成并超越了客户的期望。
3、我们提供从193纳米-2万纳米厚的涂层服务,其中包括:防反射涂层、高反光涂层、激光二极。
光学滤光片的应用范围很广,例:
1、空气质量:监测公路隧道和城市地区的空气污染。
2、酒精分析:汽车驾驶员安全控制。
3、自动化:消除干扰光。
4、生物技术:荧光显微镜和光谱学。
5、汽车行业:废气排放控制。
6、化学工业:工业生产控制。
7、火焰:大型电厂的效率控制,以保护环境。
8、食品工业:牛奶,谷物等中蛋白质和脂肪含量的质量控制。饮用水分析。
9、气体分析:工业生产控制。
10、激光系统:消除干扰光。
11、医疗服务:病人检查和监测。
12、水分测量:制浆造纸工业中的水分控制。
13、人身安全:在矿井等封闭环境中监控有害气体
14、光度计:实验室和医学样本分析。
15、温度:监控工业过程。
16、热分析:监控机器,建筑物中的热泄漏和机场安全。
红外窄带滤光片Narrow Bandpass Filters, HW < 3 % of CWL
General Specifications:
Diameter: 25.4 mm +0/-0.2 mm
Thickness: Specified in the filter list below (mm), tol ±0.2 mm
Blocking: Avg < 0.1 % UV to block high
Slope: < 5 %
Spectral measurements:Spectral curve at room temperature and normal incidence angle is supplied with each filter type.
Description:NB-CWL-HW in nanometers (HW 50 % Tpeak)
Description | Substrate | Thk | CWL | HW | Transm | Block high |
NB-0325-010 nm | Color glass | 3.00 | 3,00 | 5,00 | 50,00 | 1200,00 |
NB-0340-002 nm | Glass | 5.00 | 5,00 | 2,00 | 40,00 | 1200,00 |
NB-0375-010 nm | Color glass | .50 | 3,00 | 2,00 | 50,00 | 750,00 |
NB-0382-002 nm | Color glass | 4.00 | 2,00 | 1,00 | 50,00 | 1200,00 |
NB-0392-006 nm | Color glass | 3.50 | 3,00 | 2,00 | 50,00 | 800,00 |
NB-0410-010 nm | Glass | 3.00 | 5,00 | 5,00 | 40,00 | 1200,00 |
NB-0420-012 nm | Glass | 3.00 | 3,00 | 2,00 | 40,00 | 1200,00 |
NB-0423-010 nm | Color glass | 5.00 | 3,00 | 2,00 | 40,00 | 1200,00 |
NB-0430-007.5 nm | Color glass | 5.50 | 3,00 | 2,00 | 50,00 | 1200,00 |
NB-0447-012 nm | Glass | 4.00 | 2,00 | 2,00 | 40,00 | 1200,00 |
NB-0475-014 nm | Color glass | 4.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-0500-012 nm | Glass | 3.00 | 3,00 | 3,00 | 70,00 | 1200,00 |
NB-0537-012 nm | Color glass | 4.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0541-006 nm | Color glass | 3.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0542-006 nm | Color glass | 3.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0543-005.2 nm | Color glass | 2.00 | 2,00 | 1,00 | 60,00 | 1200,00 |
NB-0550-006 nm | Color glass | 4.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0555-008 nm | Color glass | 4.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-0563-008 nm | Glass | 4.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-0568-008 nm | Color glass | 4.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0571-011 nm | Color glass | 3.60 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0590-012 nm | Glass | 3.50 | 3,00 | 2,00 | 65,00 | 1200,00 |
NB-0594-005 nm | Color glass | 4.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0594-012 nm | Color glass | 4.50 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0600-012 nm | Color glass | 3.50 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0605-003.5 nm | Color glass | 3.50 | 2,00 | 1,00 | 60,00 | 1200,00 |
NB-0615-010 nm | Color glass | 2.00 | 3,00 | 3,00 | 60,00 | 1200,00 |
NB-0624-012 nm | Color glass | 3.50 | 3,00 | 2,00 | 70,00 | 1200,00 |
NB-0626-014 nm | Color glass | 3.00 | 3,00 | 2,00 | 50,00 | 1200,00 |
NB-0630-004 nm | Color glass | 3.00 | 5,00 | 2,00 | 40,00 | 1200,00 |
NB-0633-012 nm | Glass | 2.00 | 3,00 | 3,00 | 70,00 | 1200,00 |
NB-0636-012 nm | Color glass | 3.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-0637-014 nm | Color glass | 3.00 | 3,00 | 3,00 | 70,00 | 1200,00 |
NB-0660-022 nm | Glass | 3.00 | 5,00 | 3,00 | 70,00 | 1200,00 |
NB-0673-011 nm | Color glass | 2.00 | 3,00 | 3,00 | 70,00 | 1200,00 |
NB-0676-012 nm | Color glass | 3.00 | 5,00 | 2,00 | 60,00 | 1200,00 |
NB-0676-013 nm | Color glass | 3.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0677-017 nm | Color glass | 3.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-0716-011 nm | Color glass | 3.00 | 3,00 | 3,00 | 60,00 | 1200,00 |
NB-0723-011 nm | Color glass | 3.30 | 3,00 | 2,00 | 70,00 | 1200,00 |
NB-0723-012 nm | Color glass | 3.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0725-011 nm | Color glass | 3.10 | 5,00 | 2,00 | 60,00 | 1200,00 |
NB-0764-006 nm | BK7 | 3.50 | 2,00 | 2,00 | 70,00 | 1200,00 |
NB-0890-009 nm | Color glass | 3.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-0912-008 nm | Color glass | 3.20 | 3,00 | 2,00 | 70,00 | 1200,00 |
NB-0925-034 nm | Glass | 2.50 | 10,00 | 7,00 | 65,00 | 1200,00 |
NB-1000-012 nm | BK7 | 1.00 | 5,00 | 5,00 | 65,00 | 1200,00 |
NB-1045-015 nm | Glass | 1.00 | 5,00 | 5,00 | 70,00 | 1180,00 |
NB-1057-020 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-1064-020 nm | BK7 | 1.00 | 5,00 | 3,00 | 70,00 | 1300,00 |
NB-1067-014 nm | Glass | 1.00 | 5,00 | 3,00 | 70,00 | 1200,00 |
NB-1069-020 nm | Glass | 1.50 | 5,00 | 3,00 | 70,00 | 1200,00 |
NB-1070-020 nm | Glass | 1.00 | 5,00 | 3,00 | 70,00 | 1300,00 |
NB-1075-028 nm | Glass | .65 | 5,00 | 5,00 | 85,00 | 1200,00 |
NB-1190-010 nm | Glass | 1.80 | 5,00 | 3,00 | 50,00 | 3000,00 |
NB-1225-010 nm | Glass | .80 | 5,00 | 3,00 | 50,00 | 3200,00 |
NB-1240-040 nm | Cemented | 1.00 | 10,00 | 10,00 | 60,00 | 3200,00 |
NB-1300-008 nm | Cemented | 1.00 | 5,00 | 3,00 | 60,00 | 3200,00 |
NB-1300-010 nm | Cemented | .80 | 5,00 | 3,00 | 60,00 | 3200,00 |
NB-1300-025 nm | Glass | .90 | 10,00 | 5,00 | 50,00 | 3200,00 |
NB-1304-009 nm | Cemented | .80 | 20,00 | 3,00 | 60,00 | 3200,00 |
NB-1310-027 nm | Glass | .80 | 10,00 | 5,00 | 60,00 | 3200,00 |
NB-1330-025 nm | Glass | .80 | 10,00 | 5,00 | 60,00 | 3200,00 |
NB-1360-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3200,00 |
NB-1370-010 nm | Glass | 1.00 | 2,00 | 5,00 | 60,00 | 3200,00 |
NB-1386-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3200,00 |
NB-1392-007 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3000,00 |
NB-1394-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3200,00 |
NB-1420-048 nm | Glass | 1.00 | 7,00 | 7,00 | 60,00 | 3200,00 |
NB-1460-011 nm | Glass | 1.00 | 10,00 | 3,00 | 50,00 | 3500,00 |
NB-1485-030 nm | BK7 | 1.00 | 5,00 | 5,00 | 65,00 | 2200,00 |
NB-1530-035 nm | Glass | .80 | 10,00 | 7,00 | 70,00 | 3500,00 |
NB-1540-033 nm | Cemented | 1.00 | 10,00 | 5,00 | 60,00 | 3500,00 |
NB-1548-120 nm | Glass | .50 | 20,00 | 20,00 | 65,00 | 2200,00 |
NB-1557-019 nm | Glass | .80 | 10,00 | 5,00 | 70,00 | 3200,00 |
NB-1560-056 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1585-032 nm | BK7 | 1.00 | 5,00 | 5,00 | 60,00 | 2200,00 |
NB-1600-033 nm | Glass | .80 | 10,00 | 5,00 | 65,00 | 3500,00 |
NB-1600-040 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1600-063 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1620-010 nm | Glass | .80 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-1632-010 nm | Cemented | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-1640-025 nm | Glass | 1.00 | 5,00 | 5,00 | 60,00 | 3500,00 |
NB-1650-050 nm | Cemented | 1.00 | 10,00 | 10,00 | 70,00 | 3200,00 |
NB-1653-019 nm | Glass | 1.00 | 10,00 | 5,00 | 60,00 | 3500,00 |
NB-1670-048 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-1678-025 nm | Glass | 1.00 | 10,00 | 7,00 | 70,00 | 3500,00 |
NB-1680-010 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-1690-009.5 nm | Glass | 1.00 | 10,00 | 3,00 | 60,00 | 3500,00 |
NB-1692-010 nm | Glass | 1.00 | 10,00 | 3,00 | 60,00 | 3500,00 |
NB-1700-035 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1705-020 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1710-009 nm | Glass | 1.00 | 10,00 | 3,00 | 50,00 | 3500,00 |
NB-1710-048 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1722-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1723-010 nm | Glass | .80 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-1724-025 nm | Cemented | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1726-024 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1730-025 nm | Cemented | 1.00 | 10,00 | 5,00 | 60,00 | 3500,00 |
NB-1740-012 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-1740-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1743-010 nm | Glass | 1.00 | 10,00 | 3,00 | 50,00 | 3500,00 |
NB-1755-040 nm | Glass | .80 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-1759-010 nm | Glass | 1.00 | 5,00 | 5,00 | 50,00 | 3500,00 |
NB-1765-035 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1773-058 nm | Cemented | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-1778-010 nm | Cemented | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-1785-040 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-1790-010 nm | Glass | .80 | 5,00 | 2,00 | 60,00 | 3500,00 |
NB-1790-019 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1800-013 nm | Glass | 1.00 | 5,00 | 3,00 | 70,00 | 3500,00 |
NB-1800-040 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1811-010 nm | Glass | 1.00 | 10,00 | 3,00 | 60,00 | 3500,00 |
NB-1815-035 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1815-036 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1818-010 nm | Glass | 1.00 | 5,00 | 5,00 | 70,00 | 3500,00 |
NB-1830-058 nm | Glass | .50 | 10,00 | 7,00 | 70,00 | 3500,00 |
NB-1832-039 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1835-038 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1835-065 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1840-010 nm | Glass | .80 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-1840-043 nm | Cemented | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1845-048 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-1850-012 nm | Glass | 1.00 | 3,00 | 3,00 | 50,00 | 3500,00 |
NB-1850-037 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1870-035 nm | Glass | 1.00 | 10,00 | 5,00 | 65,00 | 3500,00 |
NB-1885-010 nm | Glass | .55 | 5,00 | 2,00 | 50,00 | 3500,00 |
NB-1890-054 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1890-060 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1902-054 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1905-010 nm | Cemented | 1.00 | 5,00 | 2,00 | 50,00 | 3500,00 |
NB-1910-052 nm | Glass | .80 | 20,00 | 10,00 | 70,00 | 3500,00 |
NB-1912-010 nm | Glass | 1.00 | 5,00 | 3,00 | 65,00 | 3500,00 |
NB-1920-042 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1925-042 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1927-030 nm | Glass | .80 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1928-010 nm | Glass | 1.00 | 10,00 | 3,00 | 50,00 | 3500,00 |
NB-1928-011 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-1930-026 nm | Glass | 1.00 | 5,00 | 3,00 | 70,00 | 3500,00 |
NB-1930-050 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1930-053 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1930-054 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1930-065 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1933-011 nm | Glass | 1.00 | 10,00 | 3,00 | 50,00 | 3500,00 |
NB-1935-040 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1940-010 nm | Cemented | 1.00 | 5,00 | 2,00 | 50,00 | 3500,00 |
NB-1940-030 nm | Glass | 1.00 | 15,00 | 10,00 | 70,00 | 3500,00 |
NB-1940-060 nm | Silicon | 1.00 | 10,00 | 8,00 | 90,00 | 2400,00 |
NB-1940-065 nm | Glass | 1.50 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1942-048 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1946-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-1950-028 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-1955-008 nm | Glass | 1.00 | 10,00 | 2,00 | 50,00 | 3500,00 |
NB-1955-026 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-1960-046 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1968-042 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3050,00 |
NB-1970-048 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-1974-009 nm | Glass | 1.00 | 10,00 | 3,00 | 60,00 | 3500,00 |
NB-1982-010 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-1985-040 nm | Ge | .50 | 20,00 | 15,00 | 75,00 | 4000,00 |
NB-1995-041 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2006-045 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 30000,00 |
NB-2007-030 nm | Glass | 1.00 | 5,00 | 5,00 | 60,00 | 3500,00 |
NB-2010-048 nm | Ge | .50 | 15,00 | 10,00 | 75,00 | 4000,00 |
NB-2020-040 nm | Ge | .50 | 10,00 | 10,00 | 80,00 | 4000,00 |
NB-2020-045 nm | Ge | .50 | 10,00 | 10,00 | 80,00 | 4000,00 |
NB-2048-030 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2050-057 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-2053-024 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2062-010 nm | Glass | .80 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2085-010 nm | Glass | 1.00 | 10,00 | 3,00 | 50,00 | 3500,00 |
NB-2085-035 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2085-044 nm | B270 | 1.00 | 15,00 | 7,00 | 65,00 | 3500,00 |
NB-2088-048 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2089-055 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2090-025 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2090-048 nm | B270 | 1.00 | 10,00 | 10,00 | 65,00 | 3500,00 |
NB-2092-010 nm | Glass | 1.00 | 15,00 | 5,00 | 60,00 | 3500,00 |
NB-2093-040 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2093-048 nm | Glass | 1.00 | 8,00 | 5,00 | 70,00 | 3500,00 |
NB-2097-055 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2100-075 nm | Glass | 1.50 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2104-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2105-050 nm | Glass | 1.00 | 10,00 | 5,00 | 60,00 | 3500,00 |
NB-2107-010 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-2108-010 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-2110-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-2110-043 nm | Glass | 1.00 | 12,00 | 12,00 | 60,00 | 3500,00 |
NB-2110-050 nm | Glass | 1.00 | 25,00 | 10,00 | 60,00 | 3500,00 |
NB-2112-042 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2116-020 nm | Glass | .80 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2117-010 nm | Glass | .80 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-2118-042 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2120-010 nm | Glass | .55 | 5,00 | 2,00 | 50,00 | 3500,00 |
NB-2120-038 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2126-043 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2130-010 nm | Cemented | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2160-030 nm | Cemented | 1.00 | 5,00 | 5,00 | 60,00 | 3500,00 |
NB-2162-043 nm | Cemented | 1.00 | 15,00 | 10,00 | 60,00 | 3500,00 |
NB-2163-010 nm | Glass | 1.00 | 10,00 | 3,00 | 50,00 | 3500,00 |
NB-2170-010 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-2170-043 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-2172-010 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-2175-056 nm | Ge | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2180-045 nm | Mounted | 1.00 | 30,00 | 20,00 | 60,00 | 30000,00 |
NB-2180-065 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2190-010 nm | Glass | .80 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-2190-043 nm | Cemented | 1.00 | 15,00 | 15,00 | 60,00 | 3500,00 |
NB-2192-010 nm | Glass | 1.00 | 10,00 | 3,00 | 60,00 | 3500,00 |
NB-2197-010 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2200-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-2200-044 nm | Cemented | 1.00 | 15,00 | 10,00 | 60,00 | 3500,00 |
NB-2203-026 nm | Glass | .50 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2203-027 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2205-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2208-010 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2208-016 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2210-025 nm | Glass | 1.00 | 10,00 | 5,00 | 60,00 | 3500,00 |
NB-2210-047 nm | Glass | 1.50 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2215-010 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2216-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2218-010 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-2225-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2228-012 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2230-010 nm | Cemented | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2230-048 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2230-050 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2234-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2235-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2237-010 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2240-025 nm | Glass | 1.00 | 7,00 | 7,00 | 60,00 | 3500,00 |
NB-2248-027 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2270-010 nm | Cemented | 1.65 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-2270-025 nm | Glass | 1.00 | 10,00 | 5,00 | 60,00 | 3500,00 |
NB-2285-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-2294-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-2300-010 nm | Cemented | 1.00 | 5,00 | 3,00 | 40,00 | 3500,00 |
NB-2302-010 nm | Glass | 1.00 | 5,00 | 3,00 | 60,00 | 3500,00 |
NB-2308-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2310-010 nm | Cemented | 1.00 | 5,00 | 5,00 | 60,00 | 3500,00 |
NB-2310-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2310-050 nm | Cemented | 1.00 | 7,00 | 7,00 | 60,00 | 3500,00 |
NB-2315-009 nm | Glass | 1.00 | 10,00 | 3,00 | 55,00 | 3500,00 |
NB-2318-010 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-2320-025 nm | Glass | 1.00 | 10,00 | 5,00 | 70,00 | 3500,00 |
NB-2325-048 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2328-043 nm | Cemented | 1.00 | 15,00 | 15,00 | 60,00 | 3500,00 |
NB-2330-060 nm | Ge | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2336-010 nm | Cemented | 1.00 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-2345-075 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2348-010 nm | Glass | 1.00 | 5,00 | 3,00 | 50,00 | 3500,00 |
NB-2365-048 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
NB-2367-009.5 nm | Glass | 1.00 | 10,00 | 3,00 | 70,00 | 3500,00 |
NB-2376-010 nm | Glass | 1.00 | 10,00 | 3,00 | 60,00 | 3500,00 |
NB-2380-052 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
NB-2420-010 nm | Glass | 1.00 | 10,00 | 5,00 | 60,00 | 3500,00 |
NB-2470-050 nm | BK7 | 1.00 | 25,00 | 10,00 | 70,00 | 30000,00 |
NB-2580-050 nm | BK7 | 1.00 | 20,00 | 15,00 | 70,00 | 30000,00 |
NB-2600-035 nm | BK7 | 1.00 | 15,00 | 10,00 | 65,00 | 30000,00 |
NB-2700-012 nm | Glass | 2.00 | 5,00 | 5,00 | 60,00 | 3500,00 |
NB-2710-050 nm | Glass | 1.00 | 20,00 | 10,00 | 60,00 | 3500,00 |
NB-2790-056 nm | Sapphire | 1.00 | 50,00 | 10,00 | 60,00 | 30000,00 |
NB-2860-057 nm | Sapphire | 1.00 | 35,00 | 10,00 | 60,00 | 30000,00 |
NB-2900-058 nm | Sapphire | 1.00 | 20,00 | 10,00 | 70,00 | 30000,00 |
NB-2925-055 nm | Sapphire | .50 | 15,00 | 10,00 | 60,00 | 30000,00 |
NB-2950-050 nm | Sapphire | .50 | 15,00 | 10,00 | 70,00 | 30000,00 |
NB-2963-044 nm | Sapphire | 1.00 | 15,00 | 10,00 | 70,00 | 30000,00 |
NB-3010-040 nm | Silicon | .50 | 15,00 | 10,00 | 70,00 | 11000,00 |
NB-3160-060 nm | Quartz | .50 | 10,00 | 10,00 | 75,00 | 30000,00 |
